account_balance
FinanceFlowFinancial Reports
Detailed Profit & Loss Statement for FY 2023 Q3
| Line Item | Current Period | Previous Period | Variance ($) | Variance (%) |
|---|---|---|---|---|
| expand_moreTotal Revenue | $1,250,000 | $1,100,000 | +$150,000 | +13.6% |
| Product Sales | $950,000 | $820,000 | +$130,000 | +15.8% |
| Services | $300,000 | $280,000 | +$20,000 | +7.1% |
| expand_moreCost of Goods Sold | $450,000 | $420,000 | +$30,000 | +7.1% |
| Gross Profit | $800,000 | $680,000 | +$120,000 | trending_up+17.6% |
| expand_moreOperating Expenses | $350,000 | $340,000 | +$10,000 | +2.9% |
| Net Income | $450,000 | $340,000 | +$110,000 | rocket_launch+32.4% |
Showing FY 2023 Q3 Data. Last updated 2 hours ago.