account_balance
FinanceFlowTransaction Ledger
View and manage all your financial activities in one place.
| Date | Description | Category | Status | Amount | ||
|---|---|---|---|---|---|---|
Oct 24, 202310:42 AM | cloud AWS Service Charge#INV-2023-001 | Infrastructure | Cleared | -$1,240.50 | ||
Oct 23, 202309:15 AM | payments Stripe Payout#STR-8821 | Revenue | Cleared | +$15,400.00 | ||
Oct 23, 202308:00 AM | apartment WeWork RentRecurring Payment | Office | Pending | -$4,500.00 | ||
Oct 22, 202302:30 PM | warning Unknown TransactionFlagged for review | Uncategorized | Flagged | -$125.00 | ||
Oct 21, 202306:15 PM | local_taxi Uber TripNYC Office to JFK | Travel | Cleared | -$45.20 | ||
Oct 20, 202311:00 AM | laptop_mac Apple StoreNew MacBook Pro M3 | Equipment | Cleared | -$2,199.00 |
Showing 1 to 6 of 97 results